Salem Market Report
$496,417
AVERAGE PRICE OF 567 HOMES$322,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,457,109
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$536,063
AVERAGE PRICE OF 102 NEWLY BUILT HOMES$690,312
AVERAGE PRICE OF 41 HOMES WITH A POOL$477,642
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $496,417 |
Avg Bedrooms | 3.26 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $276,285 |
2 bedrooms | $265,133 |
3 bedrooms | $473,686 |
4 bedrooms | $596,040 |
5 bedrooms | $784,677 |
Salem Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 591 | 613 | 615 | 637 | 627 |
Average Price | $494,915 | $502,783 | $502,426 | $513,821 | $515,952 |
Avg Price Change | -1.59% | +0.07% | -2.27% | -0.41% | +0.95% |
Median Price | $441,495 | $450,046 | $458,547 | $468,591 | $468,961 |
Med Price Change | -1.94% | -1.89% | -2.19% | -0.08% | +2.01% |
Avg Bedrooms | 3.22 beds | 3.22 beds | 3.24 beds | 3.27 beds | 3.28 beds |
Avg Bathrooms | 2.38 baths | 2.35 baths | 2.36 baths | 2.4 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKay | 71 | $395,609 | 53 days |
North Salem | 94 | $392,338 | 76 days |
South Salem | 127 | $519,506 | 86 days |
Sprague | 122 | $574,292 | 73 days |
West Salem | 71 | $551,051 | 78 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 567 | $496,417 | 76 days |
Distressed Homes | 2 | $322,500 | 57 days |
Multi-Million Dollar Homes | 22 | $1,457,109 | 154 days |
Newly Built Homes | 102 | $536,063 | 100 days |
Homes with a Pool | 41 | $690,312 | 78 days |
Reduced Price Homes | 21 | $477,642 | 59 days |
Powered by
